SKU:VSD4821DLR-STHWRO
RTA Township Rift Oak 48" Vanity Sink Base Cabinet
RTA Township Rift Oak 48" Vanity Sink Base Cabinet
Regular price
$2,499.99
Regular price
$1,913.00
Sale price
$2,499.99
Unit price
per
Couldn't load pickup availability
Estimated Delivery Date: Between December 25th and December 31st to all states excl. Alaska & Hawaii if ordered in the next 24 hours 00 minutes 00 seconds.
- Free Shipping on Orders Over $400
- Same-Day Order Processing
- Easy Monthly Installments Starting at 0% APR*
• Text or call 800-614-7411
• Email support@usbathstore.com
• Start a live chat
Our team is available to serve you 8:00 AM - 11:59 PM ET, 7 days a week.
The Township Rift Oak collection offers a minimalist and polished look, with a slender frame and clean lines. It's a classic shaker style that's been re-imagined for modern spaces. This unique collection features lumber that is meticulously selected and then rift cut to accentuate the linear grain prevalent in the wood. Modern, natural and warm, the Township Rift Oak cabinets are the epitome of luxury.
Features
- Vanity sink base cabinet that has 2 doors and 1 false drawer front in the middle and 3 functional drawers on either side.
- The top functioning drawer fronts are 6-1/2" high and the middle and bottom drawer fronts are each 10-3/4" high.
Specifications
| SKU | VSD4821DLR-STHWRO |
| Dimensions | Width 48" | Height 34-1/2" | Depth 21" |
| Style | Recessed |
| Face Frame | 3/4" solid wood |
| Door Frame | 7/8" solid Rift White Oak, wire-brushed for texture, warmth and clarity |
| Door Center | MDF (MDF is used to avoid cracking/warping), wire-brushed for texture, warmth and clarity |
| Sides | \1/2" veneered plywood with UV finish |
| Top & Bottom (Wall) | 1/2" veneered plywood with UV finish |
| Bottom (Base) | 1/2" veneered plywood with UV finish |
| Back Panel | 1/2" veneered plywood with UV finish |
| Shelves | 3/4" veneered plywood, adjustable with UV finish, stainless steel shelf clips |
| Base Cabinet Shelf Depth | Full depth |
| Drawer Box | 3/4" solid wood, dovetailed drawer box with 5-piece solid wood drawer front frame and MDF center panel |
| Drawer Glides | Undermount, full extension, soft close glides, rated up to 50lbs (including the roll outs) |
| Base Corner Supports | Wood corner supports and 1/4" plywood I-beams |
| Overlay | Full |
| Hinges | Concealed 6-way adjustable soft closing hinges |
| Cabinet Interior | Natural finish |
| Center Stile | None |
| Assembly Method | Nail/screw/glue |
| Finish | Hand sprayed, oven baked with a catalyzed conversion varnish top coat to promote durability and allow for easy cleaning |
| Toe Kick | 1/2" matching veneered plywood toe kick (highly recommended to use 8' toe kick pieces) |
| Installation Rail | No installation rail due to full 1/2" back |
| Wall Cabinet Bottoms Finished (Exterior): | Natural, bottom edges of side panels are unfinished |
| CARB Compliant | Yes |
| Door Hinges | Wall cabinet doors can be flipped for L or R hinge orientation, base cabinets have pilot holes on L and R |
| Toe Kicks Included w/Base Cabinets | Yes, but highly recommended to use 8' toe kick pieces. |
| Sides Panels Finished | No, finished side(s) must be specified from options menu for each sku (except 24" deep wall cabinets, glass wall cabinets, wall open cabinets, microwave wall cabinets, wine cabinets, hoods, pantries, oven and vanity cabinets, which all come with pre-finished sides). |
| Installation/Designer Note: | Since the door is 7/8, if a cabinet has a door and is getting installed directly against a wall, deeper cabinet/appliance, or refrigerator panel, it will need to use a clearance strip. Clearance strips will be included with all kitchen orders at no charge, in addition to a diagram and instructions. The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth. Cabinet specs are subject to change without notice. *Cabinet measurements are typically converted from metric to inches and manufacturers will commonly round up to the nearest 1/4 inch. This can cause a measurement to be off by a fraction of an inch (less than 1/4") which is within normal industry standards* Schematic images and renderings are generic and may not represent exact construction details for each collection. The exact specifications for this collection can be found in the construction details listed above. |
Share

What our customers are saying...
-
What an excellent company and excellent products. Just like the old days when companies really cared about their customers, these guys are awesome!!!
Betty C.
Warminster, Pennsylvania
-
I was greeting in chat soon after logging into their web. She was genuine and very helpful in getting me the correct items I needed. The communication about shipping and tracking was great as well. My mind was at ease concerning my investment purchase! Thank you!
Jolene
San Jose, California
-
I've been extremely imporessed with the service--from the actual humans answeing phone calls to the accurate and prompt follow up, including and unrequested phone call to follow up on my order delivery requests.
Monica
Fairfax County, Virginia
